How Can We Help?
Mixing Ratio
Fuel octane grade | Desired octane grade | Fuel volume in the tank | Verstärker octane booster amount to pour |
---|---|---|---|
80 | 85 | 30 lit | 250 ml |
80 | 85 | 40 lit | 375 ml |
80 | 85 | 50 lit | 500 ml |
80 | 89 | 30 lit | 500 ml |
80 | 89 | 40 lit | 750 ml |
80 | 89 | 50 lit | 1000 ml |
80 | 95 | 30 lit | 750 ml |
80 | 95 | 40 lit | 1125 ml |
80 | 95 | 50 lit | 1500 ml |
89 | 94 | 30 lit | 250 ml |
89 | 94 | 40 lit | 375 ml |
89 | 94 | 50 lit | 500 ml |
89 | 100 | 30 lit | 500 ml |
89 | 100 | 40 lit | 750 ml |
89 | 100 | 50 lit | 1000 ml |
89 | 106 | 30 lit | 750 ml |
89 | 106 | 40 lit | 1125 ml |
89 | 106 | 50 lit | 1500 ml |
91 | 96 | 30 lit | 250 ml |
91 | 96 | 40 lit | 375 ml |
91 | 96 | 50 lit | 500 ml |
91 | 102 | 30 lit | 500 ml |
91 | 102 | 40 lit | 750 ml |
91 | 102 | 50 lit | 1000 ml |
91 | 108 | 30 lit | 750 ml |
91 | 108 | 40 lit | 1125 ml |
91 | 108 | 50 lit | 1500 ml |
Also you can use Verstärker Octane Calculator